![]() |
![]() |
Chesapeake Beach, Maryland 20732 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00pm on 2/28/10 Temperature |
39.7°F |
|
| Dew Point | 5.0°F | ||
| Humidity | 23% | ||
| Barometer | 29.59in Rate 0.022in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 38.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 94.09in | ||
| Today's Extremes | |||
| High Temperature | 48.6°F at 12:46pm | ||
| Low Temperature | 33.3°F at 5:03am | ||
| High Heat Index | 46.9°F at 12:46pm | ||
| Peak Wind Gust | 20mph at 5:11pm | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 5:55pm | ||
| Moonrise | 6:20pm | ||
| Moonset | 6:17am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet